SKU | SIZE | PCD | ET | CB | FINISH | MATERIAL |
0M15LR-1266A | 20X9.5 | 5X120 | +45 | 72.56 | GUN METAL MACHINED FACE | ALLOY |
0M15LR-1266C | 20X9.0 | 5X120 | +45 | 72.56 | MATT BLACK MACHINED FACE | ALLOY |
0M15LR-1266D | 20X9.0 | 5X120 | +45 | 72.56 | MATT GREY MACHINED FACE | ALLOY |
0P15LR-1266E | 20X9.0 | 5X120 | +45 | 72.56 | MATT BLACK PAINTED | ALLOY |
2P15LR-1266A | 22X10 | 5X120 | +45 | 72.56 | MATT BLACK PAINTED | ALLOY |
2M15LR-1266B | 22X10 | 5X108 | +45 | 63.4 | BLACK MACHINED FACE | ALLOY |
Shipping Term: FOB
Payment Term: T/T
Shipment Mode: By Sea
Package: standard strong brown carton box
Extra cap, rivets, bolts, nuts and pallet racks are not included.
There is no minimum order quantity for each item above.
The actual loading variance is + or - 5% from ordered quantity.
For Full Container Load Order, the payment terms is 30% deposit upon order confirmation and balance before Original Bill of Lading.
For Loose Cargo Load Order, the payment terms is 100% full payment before loading.